Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Tigoni | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 0 |
Thika | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
Ruiru | KSh 60,000 | KSh 58,000 | KSh 56,500 | 2 | 0 |
Ruaka | KSh 50,000 | KSh 60,000 | KSh 23,000 | 3 | 1 |
Uthiru | KSh 40,000 | KSh 45,000 | KSh 25,000 | 7 | 4 |
Gitaru | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 1 |
Kikuyu | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 1 |
Kinoo | KSh 30,000 | KSh 25,000 | KSh 25,000 | 1 | 1 |
This report has been generated using all 2 Bedroom Apartments for Rent in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.