Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Thika | KSh 170,000 | KSh 250,000 | KSh 100,000 | 3 | 0 |
Ruaka | KSh 70,000 | KSh 8,500,000 | KSh 50,000 | 6 | 2 |
Ruiru | KSh 70,000 | KSh 80,000 | KSh 35,000 | 3 | 0 |
Ndenderu | KSh 50,000 | KSh 65,000 | KSh 50,000 | 3 | 0 |
Kabete | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 0 |
Uthiru | KSh 30,000 | KSh 45,000 | KSh 20,000 | 7 | 0 |
Kikuyu | KSh 30,000 | KSh 45,000 | KSh 12,500 | 8 | 3 |
Gitaru | KSh 30,000 | KSh 35,000 | KSh 18,000 | 2 | 0 |
Kinoo | KSh 30,000 | KSh 25,000 | KSh 25,000 | 1 | 0 |
This report has been generated using all Apartments for Rent in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.