| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 0 |
| Jan 2026 | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 1 |
| Oct 2025 | KSh 80,000 | KSh 100,000 | KSh 50,000 | 2 | 0 |
| Sep 2025 | KSh 80,000 | KSh 100,000 | KSh 50,000 | 2 | 0 |
| Aug 2025 | KSh 80,000 | KSh 100,000 | KSh 50,000 | 2 | 0 |
| Jul 2025 | KSh 80,000 | KSh 100,000 | KSh 50,000 | 2 | 0 |
| Jun 2025 | KSh 80,000 | KSh 100,000 | KSh 50,000 | 2 | 0 |
| May 2025 | KSh 80,000 | KSh 100,000 | KSh 50,000 | 2 | 2 |
| Dec 2021 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
| Nov 2021 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
| Oct 2021 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
| Sep 2021 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
| Aug 2021 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
This report has been generated using all Apartments for Rent in Ukunda, Kwale listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.