| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Ganjoni | KSh 160,000 | KSh 155,000 | KSh 155,000 | 1 | 0 |
| Nyali | KSh 70,000 | KSh 280,000 | KSh 18,000 | 47 | 9 |
| Shanzu | KSh 60,000 | KSh 70,000 | KSh 50,000 | 2 | 0 |
| Changamwe | KSh 50,000 | KSh 50,000 | KSh 50,000 | 1 | 0 |
| Tudor | KSh 40,000 | KSh 45,000 | KSh 37,000 | 4 | 1 |
| Shimanzi | KSh 30,000 | KSh 27,000 | KSh 27,000 | 1 | 0 |
| Bamburi | KSh 30,000 | KSh 140,000 | KSh 24,000 | 4 | 0 |
| Majengo | KSh 20,000 | KSh 30,000 | KSh 21,000 | 5 | 1 |
| Junda | KSh 20,000 | KSh 24,000 | KSh 24,000 | 1 | 0 |
This report has been generated using all Apartments for Rent in Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Mombasa.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.