| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Nov 2025 | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
| Oct 2025 | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 1 |
| Jun 2025 | KSh 140,000 | KSh 135,000 | KSh 135,000 | 1 | 0 |
| May 2025 | KSh 140,000 | KSh 135,000 | KSh 135,000 | 1 | 0 |
| Apr 2025 | KSh 140,000 | KSh 135,000 | KSh 135,000 | 1 | 0 |
| Mar 2025 | KSh 140,000 | KSh 135,000 | KSh 135,000 | 1 | 0 |
| Feb 2025 | KSh 140,000 | KSh 135,000 | KSh 135,000 | 1 | 0 |
| Jan 2025 | KSh 140,000 | KSh 135,000 | KSh 135,000 | 1 | 1 |
| Jul 2023 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| Jun 2023 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| May 2023 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| Apr 2023 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| Mar 2023 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
This report has been generated using all Apartments for Rent in Makadara, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.