| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Jan 2026 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
| Dec 2025 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
| Nov 2025 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
| Oct 2025 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 1 |
| Aug 2025 | KSh 40,000 | KSh 43,000 | KSh 43,000 | 1 | 0 |
| Jul 2025 | KSh 40,000 | KSh 43,000 | KSh 43,000 | 1 | 0 |
| Jun 2025 | KSh 40,000 | KSh 75,000 | KSh 43,000 | 2 | 0 |
| May 2025 | KSh 40,000 | KSh 75,000 | KSh 43,000 | 2 | 0 |
| Apr 2025 | KSh 40,000 | KSh 75,000 | KSh 43,000 | 2 | 0 |
| Mar 2025 | KSh 40,000 | KSh 75,000 | KSh 43,000 | 2 | 1 |
| Feb 2025 | KSh 80,000 | KSh 75,000 | KSh 75,000 | 1 | 0 |
| Jan 2025 | KSh 50,000 | KSh 75,000 | KSh 50,000 | 2 | 1 |
| Dec 2024 | KSh 50,000 | KSh 50,000 | KSh 50,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Apartments for Rent in Nairobi Central, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.