Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 40,000 | KSh 95,000 | KSh 25,000 | 5 | 0 |
Feb 2025 | KSh 40,000 | KSh 95,000 | KSh 25,000 | 6 | 2 |
Jan 2025 | KSh 80,000 | KSh 95,000 | KSh 40,000 | 5 | 1 |
Dec 2024 | KSh 70,000 | KSh 95,000 | KSh 43,500 | 4 | 1 |
Nov 2024 | KSh 70,000 | KSh 90,000 | KSh 43,500 | 3 | 0 |
Oct 2024 | KSh 70,000 | KSh 90,000 | KSh 43,500 | 3 | 1 |
Sep 2024 | KSh 50,000 | KSh 65,000 | KSh 43,500 | 2 | 1 |
Aug 2024 | KSh 40,000 | KSh 43,500 | KSh 43,500 | 1 | 1 |
Sep 2022 | KSh 60,000 | KSh 60,000 | KSh 60,000 | 1 | 0 |
Aug 2022 | KSh 30,000 | KSh 60,000 | KSh 13,500 | 3 | 0 |
Jul 2022 | KSh 30,000 | KSh 60,000 | KSh 13,500 | 3 | 0 |
Jun 2022 | KSh 30,000 | KSh 60,000 | KSh 13,500 | 3 | 0 |
May 2022 | KSh 30,000 | KSh 60,000 | KSh 13,500 | 3 | 0 |
This report has been generated using all Apartments for Rent in Nairobi South, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.