| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 70,000 | KSh 170,000 | KSh 25,000 | 6 | 2 |
| Jan 2026 | KSh 80,000 | KSh 160,000 | KSh 30,000 | 4 | 1 |
| Dec 2025 | KSh 50,000 | KSh 160,000 | KSh 30,000 | 4 | 1 |
| Nov 2025 | KSh 40,000 | KSh 160,000 | KSh 30,000 | 3 | 1 |
| Oct 2025 | KSh 40,000 | KSh 50,000 | KSh 30,000 | 3 | 0 |
| Sep 2025 | KSh 40,000 | KSh 50,000 | KSh 30,000 | 3 | 1 |
| Aug 2025 | KSh 40,000 | KSh 50,000 | KSh 30,000 | 2 | 0 |
| Jul 2025 | KSh 50,000 | KSh 85,000 | KSh 26,000 | 4 | 1 |
| Jun 2025 | KSh 50,000 | KSh 85,000 | KSh 26,000 | 4 | 0 |
| May 2025 | KSh 50,000 | KSh 85,000 | KSh 26,000 | 4 | 1 |
| Apr 2025 | KSh 60,000 | KSh 160,000 | KSh 26,000 | 4 | 0 |
| Mar 2025 | KSh 120,000 | KSh 180,000 | KSh 26,000 | 11 | 0 |
| Feb 2025 | KSh 110,000 | KSh 180,000 | KSh 26,000 | 12 | 2 |
This report has been generated using all Apartments for Rent in Nairobi West, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.