| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| May 2026 | KSh 50,000 | KSh 70,000 | KSh 30,000 | 2 | 1 |
| Apr 2026 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 0 |
| Mar 2026 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 1 |
| Jan 2026 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| Dec 2025 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| Nov 2025 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| Oct 2025 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| Sep 2025 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| Aug 2025 | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 1 |
This report has been generated using all Apartments for Rent in Riruta Satellite, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.