| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added | 
|---|---|---|---|---|---|
| Spring Valley | KSh 400,000 | KSh 400,000 | KSh 350,000 | 3 | 0 | 
| Kitisuru | KSh 300,000 | KSh 300,000 | KSh 300,000 | 1 | 0 | 
| Karen | KSh 280,000 | KSh 280,000 | KSh 280,000 | 1 | 0 | 
| Nairobi Central | KSh 270,000 | KSh 400,000 | KSh 250,000 | 3 | 0 | 
| Kileleshwa | KSh 180,000 | KSh 400,000 | KSh 110,000 | 24 | 9 | 
| Westlands | KSh 180,000 | KSh 400,000 | KSh 90,000 | 28 | 3 | 
| Lavington | KSh 170,000 | KSh 300,000 | KSh 80,000 | 20 | 6 | 
| Kilimani | KSh 150,000 | KSh 400,000 | KSh 100,000 | 19 | 4 | 
| Parklands | KSh 140,000 | KSh 200,000 | KSh 120,000 | 15 | 1 | 
This report has been generated using all 4 Bedroom Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.