| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 350,000 | KSh 380,000 | KSh 180,000 | 3 | 1 |
| Spring Valley | KSh 330,000 | KSh 430,000 | KSh 180,000 | 14 | 3 |
| Kitisuru | KSh 240,000 | KSh 320,000 | KSh 80,000 | 11 | 1 |
| Westlands | KSh 180,000 | KSh 18,200,000 | KSh 5,000 | 405 | 74 |
| Parklands | KSh 130,000 | KSh 350,000 | KSh 50,000 | 66 | 7 |
| Upper Savanna | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
| Nairobi Central | KSh 130,000 | KSh 400,000 | KSh 33,000 | 10 | 1 |
| Thindigua | KSh 120,000 | KSh 170,000 | KSh 110,000 | 3 | 0 |
| Kileleshwa | KSh 110,000 | KSh 420,000 | KSh 35,000 | 236 | 61 |
| Lavington | KSh 110,000 | KSh 350,000 | KSh 25,000 | 168 | 43 |
| Kilimani | KSh 110,000 | KSh 17,500,000 | KSh 100 | 515 | 114 |
| Utawala | KSh 90,000 | KSh 100,000 | KSh 90,000 | 2 | 0 |
| Karen | KSh 90,000 | KSh 280,000 | KSh 25,000 | 10 | 2 |
| Mugumo-Ini (Langata) | KSh 80,000 | KSh 80,000 | KSh 80,000 | 1 | 0 |
| Roysambu | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
| Makadara | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 1 |
| Woodley | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
| Ngara | KSh 50,000 | KSh 65,000 | KSh 35,000 | 4 | 0 |
| Riruta Satellite | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| Nairobi West | KSh 40,000 | KSh 50,000 | KSh 30,000 | 3 | 0 |
| Embakasi | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
| Riruta | KSh 30,000 | KSh 55,000 | KSh 18,000 | 6 | 3 |
| Kasarani | KSh 10,000 | KSh 11,000 | KSh 11,000 | 1 | 0 |
This report has been generated using all Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.