Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 350,000 | KSh 380,000 | KSh 350,000 | 2 | 1 |
Spring Valley | KSh 350,000 | KSh 420,000 | KSh 250,000 | 6 | 2 |
Kitisuru | KSh 200,000 | KSh 230,000 | KSh 200,000 | 2 | 0 |
Westlands | KSh 200,000 | KSh 4,900,000 | KSh 40,000 | 383 | 80 |
Upper Savanna | KSh 150,000 | KSh 165,000 | KSh 130,000 | 2 | 0 |
Parklands | KSh 130,000 | KSh 420,000 | KSh 36,000 | 48 | 12 |
Thindigua | KSh 120,000 | KSh 170,000 | KSh 110,000 | 3 | 1 |
Kileleshwa | KSh 120,000 | KSh 350,000 | KSh 35,000 | 211 | 28 |
Lavington | KSh 120,000 | KSh 420,000 | KSh 20,000 | 194 | 26 |
Nairobi Central | KSh 110,000 | KSh 400,000 | KSh 33,000 | 12 | 5 |
Kilimani | KSh 110,000 | KSh 400,000 | KSh 35,000 | 510 | 101 |
Karen | KSh 90,000 | KSh 320,000 | KSh 50,000 | 10 | 2 |
Mountain View | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 50,000 | KSh 75,000 | KSh 52,000 | 3 | 0 |
Roysambu | KSh 50,000 | KSh 65,000 | KSh 43,000 | 2 | 1 |
Ngara | KSh 50,000 | KSh 65,000 | KSh 35,000 | 3 | 1 |
Nairobi West | KSh 50,000 | KSh 85,000 | KSh 26,000 | 4 | 1 |
Ngando | KSh 40,000 | KSh 43,000 | KSh 43,000 | 1 | 0 |
Embakasi | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
Nairobi South | KSh 30,000 | KSh 32,000 | KSh 25,000 | 2 | 0 |
Utawala | KSh 30,000 | KSh 30,000 | KSh 25,000 | 2 | 0 |
Riruta | KSh 20,000 | KSh 30,000 | KSh 18,000 | 4 | 0 |
Maziwa | KSh 20,000 | KSh 22,000 | KSh 22,000 | 1 | 0 |
Kahawa West | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 0 |
Kasarani | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 0 |
This report has been generated using all Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.