| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 350,000 | KSh 380,000 | KSh 180,000 | 3 | 0 |
| Spring Valley | KSh 330,000 | KSh 430,000 | KSh 180,000 | 13 | 0 |
| Kitisuru | KSh 240,000 | KSh 19,300,000 | KSh 80,000 | 12 | 1 |
| Imara Daima | KSh 200,000 | KSh 200,000 | KSh 200,000 | 2 | 2 |
| Westlands | KSh 160,000 | KSh 18,200,000 | KSh 5,000 | 378 | 49 |
| Nairobi Central | KSh 140,000 | KSh 400,000 | KSh 33,000 | 8 | 0 |
| Parklands | KSh 140,000 | KSh 320,000 | KSh 50,000 | 55 | 4 |
| Thindigua | KSh 120,000 | KSh 170,000 | KSh 110,000 | 3 | 0 |
| Kileleshwa | KSh 120,000 | KSh 420,000 | KSh 35,000 | 243 | 42 |
| Kilimani | KSh 110,000 | KSh 17,500,000 | KSh 100 | 491 | 49 |
| Lavington | KSh 110,000 | KSh 400,000 | KSh 25,000 | 162 | 23 |
| Kasarani | KSh 90,000 | KSh 165,000 | KSh 11,000 | 3 | 2 |
| Utawala | KSh 90,000 | KSh 100,000 | KSh 90,000 | 2 | 0 |
| Karen | KSh 80,000 | KSh 280,000 | KSh 25,000 | 9 | 1 |
| Mugumo-Ini (Langata) | KSh 80,000 | KSh 80,000 | KSh 80,000 | 1 | 0 |
| Roysambu | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
| Makadara | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
| Kawangware | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 1 |
| Woodley | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
| Mountain View | KSh 50,000 | KSh 65,000 | KSh 30,000 | 2 | 2 |
| Nairobi West | KSh 40,000 | KSh 160,000 | KSh 30,000 | 3 | 1 |
| Riruta Satellite | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 0 |
| Ngara | KSh 40,000 | KSh 45,000 | KSh 30,000 | 2 | 0 |
| Riruta | KSh 30,000 | KSh 55,000 | KSh 18,000 | 5 | 0 |
| Embakasi | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
This report has been generated using all Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.