Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 350,000 | KSh 380,000 | KSh 350,000 | 2 | 0 |
Spring Valley | KSh 310,000 | KSh 420,000 | KSh 180,000 | 7 | 4 |
Kitisuru | KSh 250,000 | KSh 320,000 | KSh 80,000 | 7 | 6 |
Westlands | KSh 190,000 | KSh 18,200,000 | KSh 40,000 | 341 | 48 |
Upper Savanna | KSh 150,000 | KSh 165,000 | KSh 130,000 | 2 | 0 |
Parklands | KSh 130,000 | KSh 420,000 | KSh 36,000 | 58 | 14 |
Nairobi Central | KSh 120,000 | KSh 400,000 | KSh 33,000 | 14 | 2 |
Thindigua | KSh 120,000 | KSh 170,000 | KSh 110,000 | 3 | 0 |
Lavington | KSh 120,000 | KSh 420,000 | KSh 20,000 | 167 | 18 |
Kileleshwa | KSh 120,000 | KSh 350,000 | KSh 35,000 | 210 | 38 |
Kilimani | KSh 100,000 | KSh 18,500,000 | KSh 35,000 | 437 | 70 |
Utawala | KSh 90,000 | KSh 100,000 | KSh 90,000 | 2 | 2 |
Karen | KSh 90,000 | KSh 280,000 | KSh 25,000 | 9 | 1 |
Mugumo-Ini (Langata) | KSh 60,000 | KSh 75,000 | KSh 55,000 | 2 | 0 |
Woodley | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 1 |
Roysambu | KSh 50,000 | KSh 65,000 | KSh 43,000 | 2 | 0 |
Ngara | KSh 50,000 | KSh 65,000 | KSh 35,000 | 4 | 1 |
Ngando | KSh 40,000 | KSh 43,000 | KSh 43,000 | 1 | 0 |
Nairobi West | KSh 40,000 | KSh 50,000 | KSh 30,000 | 2 | 0 |
Riruta Satellite | KSh 40,000 | KSh 40,000 | KSh 40,000 | 1 | 1 |
Embakasi | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
Riruta | KSh 20,000 | KSh 30,000 | KSh 18,000 | 4 | 0 |
Maziwa | KSh 20,000 | KSh 22,000 | KSh 22,000 | 1 | 0 |
Kahawa West | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 0 |
Kasarani | KSh 10,000 | KSh 18,000 | KSh 11,000 | 2 | 1 |
This report has been generated using all Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.