Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Spring Valley | KSh 390,000 | KSh 600,000 | KSh 250,000 | 7 | 1 |
Westlands | KSh 200,000 | KSh 400,000,000 | KSh 50,000 | 416 | 76 |
Upper Savanna | KSh 150,000 | KSh 165,000 | KSh 130,000 | 2 | 1 |
Makadara | KSh 140,000 | KSh 135,000 | KSh 135,000 | 1 | 0 |
Parklands | KSh 130,000 | KSh 420,000 | KSh 36,000 | 43 | 15 |
Kileleshwa | KSh 130,000 | KSh 550,000 | KSh 17,000 | 252 | 35 |
Lavington | KSh 120,000 | KSh 420,000 | KSh 20,000 | 202 | 29 |
Kilimani | KSh 110,000 | KSh 387,000 | KSh 35,000 | 555 | 73 |
Nairobi Central | KSh 80,000 | KSh 90,000 | KSh 40,000 | 10 | 2 |
Kitisuru | KSh 80,000 | KSh 235,000 | KSh 23,000 | 11 | 0 |
Thindigua | KSh 80,000 | KSh 75,000 | KSh 75,000 | 1 | 0 |
Karen | KSh 60,000 | KSh 320,000 | KSh 45,000 | 10 | 2 |
Ngara | KSh 60,000 | KSh 65,000 | KSh 50,000 | 2 | 2 |
Baba Dogo | KSh 60,000 | KSh 57,500 | KSh 57,500 | 1 | 0 |
Mountain View | KSh 60,000 | KSh 65,000 | KSh 47,000 | 2 | 0 |
Mugumo-Ini (Langata) | KSh 50,000 | KSh 75,000 | KSh 52,000 | 3 | 0 |
Roysambu | KSh 50,000 | KSh 65,000 | KSh 43,000 | 2 | 0 |
Nairobi West | KSh 50,000 | KSh 85,000 | KSh 26,000 | 4 | 1 |
Ngando | KSh 40,000 | KSh 43,000 | KSh 43,000 | 1 | 0 |
Nairobi South | KSh 40,000 | KSh 95,000 | KSh 25,000 | 4 | 0 |
Utawala | KSh 30,000 | KSh 30,000 | KSh 25,000 | 2 | 0 |
Madaraka | KSh 30,000 | KSh 26,500 | KSh 26,500 | 1 | 0 |
Maziwa | KSh 20,000 | KSh 22,000 | KSh 22,000 | 1 | 0 |
Riruta | KSh 20,000 | KSh 20,000 | KSh 20,000 | 2 | 1 |
Kahawa West | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 0 |
Kasarani | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 0 |
This report has been generated using all Apartments for Rent in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.