Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2021 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Dec 2020 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Nov 2020 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Oct 2020 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Sep 2020 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Aug 2020 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Kagaari South, Embu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.