Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2023 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
Jul 2023 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
Jun 2023 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
May 2023 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
Apr 2023 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
Mar 2023 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 1 |
Aug 2022 | KSh 10,000 | KSh 9,000 | KSh 9,000 | 1 | 0 |
Jul 2022 | KSh 10,000 | KSh 9,000 | KSh 9,000 | 1 | 0 |
Jun 2022 | KSh 10,000 | KSh 9,000 | KSh 9,000 | 1 | 0 |
May 2022 | KSh 10,000 | KSh 9,000 | KSh 9,000 | 1 | 0 |
Apr 2022 | KSh 10,000 | KSh 9,000 | KSh 9,000 | 1 | 0 |
Mar 2022 | KSh 10,000 | KSh 9,000 | KSh 9,000 | 1 | 1 |
Dec 2021 | KSh 180,000 | KSh 175,000 | KSh 175,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Limuru Central, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.