Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2025 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Jan 2025 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Dec 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Nov 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Oct 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 0 |
Sep 2024 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 1 |
Aug 2022 | KSh 10,000 | KSh 12,500 | KSh 12,500 | 1 | 0 |
Jul 2022 | KSh 10,000 | KSh 12,500 | KSh 12,500 | 1 | 0 |
Jun 2022 | KSh 10,000 | KSh 12,500 | KSh 11,000 | 3 | 0 |
May 2022 | KSh 10,000 | KSh 12,500 | KSh 11,000 | 3 | 0 |
Apr 2022 | KSh 10,000 | KSh 12,500 | KSh 11,000 | 3 | 0 |
Mar 2022 | KSh 10,000 | KSh 12,500 | KSh 11,000 | 3 | 1 |
Feb 2022 | KSh 10,000 | KSh 11,500 | KSh 11,000 | 2 | 0 |
This report has been generated using all Houses for Rent in Ndenderu, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.