Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2022 | KSh 10,000 | KSh 10,000 | KSh 10,000 | 1 | 0 |
Jun 2022 | KSh 10,000 | KSh 13,000 | KSh 8,500 | 4 | 0 |
May 2022 | KSh 10,000 | KSh 13,000 | KSh 5,500 | 5 | 0 |
Apr 2022 | KSh 10,000 | KSh 13,000 | KSh 5,500 | 6 | 0 |
Mar 2022 | KSh 10,000 | KSh 13,000 | KSh 5,500 | 6 | 0 |
Feb 2022 | KSh 10,000 | KSh 13,000 | KSh 5,500 | 6 | 1 |
Jan 2022 | KSh 10,000 | KSh 13,000 | KSh 5,500 | 6 | 3 |
Dec 2021 | KSh 10,000 | KSh 9,000 | KSh 5,500 | 3 | 1 |
Nov 2021 | KSh 10,000 | KSh 9,000 | KSh 5,500 | 2 | 1 |
Oct 2021 | KSh 10,000 | KSh 5,500 | KSh 5,500 | 1 | 0 |
Sep 2021 | KSh 10,000 | KSh 5,500 | KSh 5,500 | 1 | 0 |
Aug 2021 | KSh 10,000 | KSh 5,500 | KSh 5,500 | 1 | 1 |
This report has been generated using all 1 Bedroom Houses for Rent in Market Milimani, Kisumu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.