Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2022 | KSh 10,000 | KSh 12,000 | KSh 12,000 | 1 | 0 |
Jul 2022 | KSh 10,000 | KSh 12,000 | KSh 6,500 | 3 | 0 |
Jun 2022 | KSh 10,000 | KSh 16,000 | KSh 6,500 | 5 | 0 |
May 2022 | KSh 10,000 | KSh 16,000 | KSh 6,500 | 5 | 0 |
Apr 2022 | KSh 10,000 | KSh 16,000 | KSh 6,500 | 5 | 0 |
Mar 2022 | KSh 10,000 | KSh 16,000 | KSh 6,500 | 5 | 1 |
Feb 2022 | KSh 10,000 | KSh 16,000 | KSh 6,500 | 4 | 2 |
Jan 2022 | KSh 10,000 | KSh 16,000 | KSh 10,000 | 2 | 2 |
Jun 2021 | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
May 2021 | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
Apr 2021 | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
Mar 2021 | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
Feb 2021 | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Ukunda, Kwale listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.