Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2022 | KSh 10,000 | KSh 12,000 | KSh 7,000 | 2 | 0 |
Jun 2022 | KSh 10,000 | KSh 12,000 | KSh 6,000 | 6 | 0 |
May 2022 | KSh 10,000 | KSh 12,000 | KSh 6,000 | 6 | 0 |
Apr 2022 | KSh 10,000 | KSh 23,000 | KSh 6,000 | 7 | 0 |
Mar 2022 | KSh 10,000 | KSh 23,000 | KSh 6,000 | 7 | 0 |
Feb 2022 | KSh 10,000 | KSh 23,000 | KSh 6,000 | 7 | 2 |
Jan 2022 | KSh 10,000 | KSh 23,000 | KSh 6,000 | 5 | 4 |
Dec 2021 | KSh 20,000 | KSh 23,000 | KSh 23,000 | 1 | 0 |
Nov 2021 | KSh 20,000 | KSh 23,000 | KSh 23,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Municipality, Meru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.