Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2022 | KSh 20,000 | KSh 16,000 | KSh 16,000 | 1 | 0 |
Sep 2022 | KSh 20,000 | KSh 22,000 | KSh 16,000 | 2 | 0 |
Aug 2022 | KSh 20,000 | KSh 22,000 | KSh 16,000 | 3 | 0 |
Jul 2022 | KSh 20,000 | KSh 22,000 | KSh 16,000 | 3 | 0 |
Jun 2022 | KSh 20,000 | KSh 27,000 | KSh 12,000 | 8 | 0 |
May 2022 | KSh 20,000 | KSh 27,000 | KSh 9,500 | 10 | 1 |
Apr 2022 | KSh 20,000 | KSh 27,000 | KSh 9,500 | 9 | 1 |
Mar 2022 | KSh 20,000 | KSh 27,000 | KSh 9,500 | 8 | 1 |
Feb 2022 | KSh 20,000 | KSh 27,000 | KSh 9,500 | 7 | 0 |
Jan 2022 | KSh 20,000 | KSh 27,000 | KSh 9,500 | 7 | 5 |
Dec 2021 | KSh 20,000 | KSh 24,000 | KSh 9,500 | 2 | 2 |
Jan 2021 | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
Dec 2020 | KSh 60,000 | KSh 55,000 | KSh 55,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Kahawa North, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.