Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2024 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
Jun 2024 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
May 2024 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
Apr 2024 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
Mar 2024 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 0 |
Feb 2024 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 1 | 1 |
Dec 2022 | KSh 130,000 | KSh 125,000 | KSh 125,000 | 1 | 0 |
Nov 2022 | KSh 50,000 | KSh 125,000 | KSh 18,000 | 3 | 0 |
Oct 2022 | KSh 40,000 | KSh 125,000 | KSh 11,000 | 5 | 0 |
Sep 2022 | KSh 40,000 | KSh 125,000 | KSh 11,000 | 5 | 0 |
Aug 2022 | KSh 30,000 | KSh 125,000 | KSh 10,000 | 7 | 0 |
Jul 2022 | KSh 20,000 | KSh 125,000 | KSh 7,000 | 11 | 1 |
Jun 2022 | KSh 10,000 | KSh 25,000 | KSh 7,000 | 10 | 2 |
This report has been generated using all Houses for Rent in Kahawa West, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.