Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2022 | KSh 20,000 | KSh 15,000 | KSh 15,000 | 1 | 0 |
Sep 2022 | KSh 20,000 | KSh 15,000 | KSh 15,000 | 1 | 0 |
Aug 2022 | KSh 20,000 | KSh 15,000 | KSh 15,000 | 1 | 0 |
Jul 2022 | KSh 20,000 | KSh 40,000 | KSh 15,000 | 3 | 0 |
Jun 2022 | KSh 20,000 | KSh 40,000 | KSh 5,500 | 5 | 0 |
May 2022 | KSh 20,000 | KSh 40,000 | KSh 5,500 | 6 | 1 |
Apr 2022 | KSh 20,000 | KSh 40,000 | KSh 5,500 | 5 | 0 |
Mar 2022 | KSh 20,000 | KSh 40,000 | KSh 5,500 | 5 | 0 |
Feb 2022 | KSh 20,000 | KSh 40,000 | KSh 5,500 | 5 | 2 |
Jan 2022 | KSh 10,000 | KSh 9,000 | KSh 5,500 | 3 | 2 |
Dec 2021 | KSh 10,000 | KSh 9,000 | KSh 9,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Komarock, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.