| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Nov 2025 | KSh 130,000 | KSh 200,000 | KSh 55,000 | 3 | 2 |
| Oct 2025 | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 0 |
| Sep 2025 | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 0 |
| Aug 2025 | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 0 |
| Jul 2025 | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 0 |
| Jun 2025 | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 1 |
| Sep 2024 | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 0 |
| Aug 2024 | KSh 140,000 | KSh 140,000 | KSh 140,000 | 1 | 0 |
| Jul 2024 | KSh 90,000 | KSh 140,000 | KSh 30,000 | 2 | 0 |
| Jun 2024 | KSh 90,000 | KSh 140,000 | KSh 30,000 | 2 | 0 |
| May 2024 | KSh 90,000 | KSh 140,000 | KSh 30,000 | 2 | 0 |
| Apr 2024 | KSh 90,000 | KSh 140,000 | KSh 30,000 | 2 | 1 |
| Mar 2024 | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Mountain View, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.