Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 70,000 | KSh 75,000 | KSh 60,000 | 3 | 1 |
Feb 2025 | KSh 70,000 | KSh 75,000 | KSh 70,000 | 3 | 0 |
Jan 2025 | KSh 70,000 | KSh 75,000 | KSh 70,000 | 3 | 1 |
Dec 2024 | KSh 70,000 | KSh 75,000 | KSh 70,000 | 2 | 1 |
Nov 2024 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 0 |
Oct 2024 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 0 |
Sep 2024 | KSh 70,000 | KSh 70,000 | KSh 65,000 | 2 | 1 |
Aug 2024 | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
Jul 2024 | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
Jun 2024 | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
May 2024 | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 0 |
Apr 2024 | KSh 70,000 | KSh 65,000 | KSh 65,000 | 1 | 1 |
Nov 2022 | KSh 20,000 | KSh 20,000 | KSh 13,500 | 2 | 0 |
This report has been generated using all Houses for Rent in Nairobi West, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.