Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2022 | KSh 10,000 | KSh 12,000 | KSh 12,000 | 1 | 0 |
Oct 2022 | KSh 10,000 | KSh 12,000 | KSh 10,000 | 2 | 0 |
Sep 2022 | KSh 10,000 | KSh 12,000 | KSh 10,000 | 2 | 0 |
Aug 2022 | KSh 10,000 | KSh 12,000 | KSh 10,000 | 2 | 0 |
Jul 2022 | KSh 10,000 | KSh 12,000 | KSh 10,000 | 2 | 0 |
Jun 2022 | KSh 10,000 | KSh 12,000 | KSh 10,000 | 3 | 1 |
May 2022 | KSh 10,000 | KSh 12,000 | KSh 10,000 | 3 | 1 |
Apr 2022 | KSh 10,000 | KSh 12,000 | KSh 10,000 | 2 | 0 |
Mar 2022 | KSh 10,000 | KSh 12,000 | KSh 10,000 | 2 | 0 |
Feb 2022 | KSh 10,000 | KSh 12,000 | KSh 10,000 | 2 | 0 |
Jan 2022 | KSh 10,000 | KSh 12,000 | KSh 10,000 | 2 | 1 |
Dec 2021 | KSh 10,000 | KSh 10,000 | KSh 10,000 | 1 | 1 |
This report has been generated using all 1 Bedroom Houses for Rent in Pangani, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.