Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2024 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 2 | 0 |
Aug 2024 | KSh 110,000 | KSh 120,000 | KSh 75,000 | 3 | 0 |
Jul 2024 | KSh 110,000 | KSh 120,000 | KSh 75,000 | 3 | 0 |
Jun 2024 | KSh 120,000 | KSh 150,000 | KSh 75,000 | 4 | 0 |
May 2024 | KSh 160,000 | KSh 350,000 | KSh 75,000 | 5 | 0 |
Apr 2024 | KSh 160,000 | KSh 350,000 | KSh 75,000 | 5 | 2 |
Mar 2024 | KSh 130,000 | KSh 350,000 | KSh 75,000 | 6 | 1 |
Feb 2024 | KSh 140,000 | KSh 350,000 | KSh 80,000 | 5 | 0 |
Jan 2024 | KSh 150,000 | KSh 350,000 | KSh 80,000 | 6 | 1 |
Dec 2023 | KSh 140,000 | KSh 350,000 | KSh 80,000 | 5 | 1 |
Nov 2023 | KSh 110,000 | KSh 350,000 | KSh 80,000 | 5 | 0 |
Oct 2023 | KSh 110,000 | KSh 350,000 | KSh 80,000 | 5 | 3 |
Sep 2023 | KSh 150,000 | KSh 350,000 | KSh 150,000 | 3 | 0 |
This report has been generated using all Houses for Rent in Parklands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.