| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 250,000 | KSh 550,000 | KSh 150,000 | 4 | 0 |
| Jan 2026 | KSh 250,000 | KSh 550,000 | KSh 150,000 | 4 | 1 |
| Dec 2025 | KSh 280,000 | KSh 550,000 | KSh 150,000 | 3 | 2 |
| Nov 2025 | KSh 550,000 | KSh 550,000 | KSh 550,000 | 1 | 1 |
| Aug 2025 | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
| Jul 2025 | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
| Jun 2025 | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
| May 2025 | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
| Apr 2025 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
| Mar 2025 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 1 |
| Sep 2024 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 2 | 0 |
| Aug 2024 | KSh 110,000 | KSh 120,000 | KSh 75,000 | 3 | 0 |
| Jul 2024 | KSh 110,000 | KSh 120,000 | KSh 75,000 | 3 | 0 |
This report has been generated using all Houses for Rent in Parklands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.