Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2025 | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
Jul 2025 | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
Jun 2025 | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
May 2025 | KSh 130,000 | KSh 130,000 | KSh 130,000 | 1 | 0 |
Apr 2025 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
Mar 2025 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 1 |
Sep 2024 | KSh 120,000 | KSh 120,000 | KSh 120,000 | 2 | 0 |
Aug 2024 | KSh 110,000 | KSh 120,000 | KSh 75,000 | 3 | 0 |
Jul 2024 | KSh 110,000 | KSh 120,000 | KSh 75,000 | 3 | 0 |
Jun 2024 | KSh 120,000 | KSh 150,000 | KSh 75,000 | 4 | 0 |
May 2024 | KSh 160,000 | KSh 350,000 | KSh 75,000 | 5 | 0 |
Apr 2024 | KSh 160,000 | KSh 350,000 | KSh 75,000 | 5 | 2 |
Mar 2024 | KSh 130,000 | KSh 350,000 | KSh 75,000 | 6 | 1 |
This report has been generated using all Houses for Rent in Parklands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.