| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 160,000 | KSh 160,000 | KSh 160,000 | 1 | 0 |
| Jan 2026 | KSh 190,000 | KSh 220,000 | KSh 160,000 | 2 | 0 |
| Dec 2025 | KSh 190,000 | KSh 220,000 | KSh 160,000 | 2 | 0 |
| Nov 2025 | KSh 190,000 | KSh 220,000 | KSh 160,000 | 2 | 0 |
| Oct 2025 | KSh 190,000 | KSh 220,000 | KSh 160,000 | 2 | 1 |
| Sep 2025 | KSh 220,000 | KSh 220,000 | KSh 220,000 | 1 | 0 |
| Aug 2025 | KSh 210,000 | KSh 220,000 | KSh 200,000 | 2 | 1 |
| Jul 2025 | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 0 |
| Jun 2025 | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 0 |
| May 2025 | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 0 |
| Apr 2025 | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 0 |
| Mar 2025 | KSh 200,000 | KSh 200,000 | KSh 200,000 | 1 | 1 |
| Jan 2025 | KSh 110,000 | KSh 110,000 | KSh 110,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Thindigua, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.