Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2022 | KSh 10,000 | KSh 25,000 | KSh 5,500 | 3 | 0 |
Sep 2022 | KSh 10,000 | KSh 25,000 | KSh 5,500 | 4 | 0 |
Aug 2022 | KSh 10,000 | KSh 25,000 | KSh 5,500 | 6 | 0 |
Jul 2022 | KSh 10,000 | KSh 25,000 | KSh 5,500 | 10 | 0 |
Jun 2022 | KSh 10,000 | KSh 30,000 | KSh 5,500 | 12 | 0 |
May 2022 | KSh 10,000 | KSh 30,000 | KSh 5,500 | 12 | 3 |
Apr 2022 | KSh 10,000 | KSh 30,000 | KSh 6,000 | 10 | 1 |
Mar 2022 | KSh 10,000 | KSh 30,000 | KSh 6,000 | 9 | 2 |
Feb 2022 | KSh 10,000 | KSh 30,000 | KSh 7,000 | 7 | 4 |
Jan 2022 | KSh 20,000 | KSh 30,000 | KSh 7,000 | 3 | 2 |
Dec 2021 | KSh 10,000 | KSh 7,000 | KSh 7,000 | 1 | 0 |
Nov 2021 | KSh 10,000 | KSh 7,000 | KSh 7,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Umoja, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.