Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2022 | KSh 10,000 | KSh 14,000 | KSh 14,000 | 1 | 0 |
Aug 2022 | KSh 10,000 | KSh 15,000 | KSh 14,000 | 2 | 0 |
Jul 2022 | KSh 10,000 | KSh 15,000 | KSh 14,000 | 2 | 0 |
Jun 2022 | KSh 10,000 | KSh 15,000 | KSh 14,000 | 2 | 0 |
May 2022 | KSh 10,000 | KSh 15,000 | KSh 14,000 | 2 | 0 |
Apr 2022 | KSh 20,000 | KSh 18,000 | KSh 14,000 | 3 | 1 |
Mar 2022 | KSh 20,000 | KSh 18,000 | KSh 15,000 | 2 | 1 |
Feb 2022 | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 0 |
Jan 2022 | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 0 |
Dec 2021 | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 0 |
Nov 2021 | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Flamingo, Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.