Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
Sep 2024 | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
Aug 2024 | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
Jul 2024 | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
Jun 2024 | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 0 |
May 2024 | KSh 30,000 | KSh 30,000 | KSh 30,000 | 1 | 1 |
Nov 2022 | KSh 10,000 | KSh 14,000 | KSh 14,000 | 2 | 0 |
Oct 2022 | KSh 10,000 | KSh 21,000 | KSh 14,000 | 3 | 0 |
Sep 2022 | KSh 10,000 | KSh 21,000 | KSh 14,000 | 3 | 0 |
Aug 2022 | KSh 20,000 | KSh 21,000 | KSh 14,000 | 5 | 0 |
Jul 2022 | KSh 20,000 | KSh 21,000 | KSh 14,000 | 8 | 0 |
Jun 2022 | KSh 20,000 | KSh 24,000 | KSh 14,000 | 12 | 2 |
May 2022 | KSh 20,000 | KSh 24,000 | KSh 14,000 | 10 | 1 |
This report has been generated using all 2 Bedroom Houses for Rent in Nakuru East, Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.