Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Kipevu | KSh 16,000,000 | KSh 16,000,000 | KSh 16,000,000 | 1 | 0 |
Tudor | KSh 12,500,000 | KSh 80,000,000 | KSh 12,500,000 | 6 | 1 |
Shimanzi | KSh 10,500,000 | KSh 10,500,000 | KSh 10,500,000 | 1 | 0 |
Nyali | KSh 9,940,000 | KSh 40,000,000 | KSh 4,200,000 | 242 | 44 |
Shanzu | KSh 8,450,000 | KSh 15,500,000 | KSh 7,500,000 | 10 | 3 |
Ganjoni | KSh 7,800,000 | KSh 9,500,000 | KSh 5,250,000 | 5 | 2 |
Bamburi | KSh 3,210,000 | KSh 6,700,000 | KSh 2,300,000 | 30 | 3 |
Ziwa La Ng'Ombe | KSh 2,900,000 | KSh 2,900,000 | KSh 2,900,000 | 1 | 0 |
This report has been generated using all Apartments for Sale in Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Mombasa.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.