| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | KSh 6,170,000 | KSh 10,500,000 | KSh 2,800,000 | 3 | 0 |
| Nov 2025 | KSh 4,250,000 | KSh 10,500,000 | KSh 2,800,000 | 4 | 1 |
| Oct 2025 | KSh 13,250,000 | KSh 28,000,000 | KSh 4,500,000 | 6 | 2 |
| Sep 2025 | KSh 13,250,000 | KSh 28,000,000 | KSh 4,500,000 | 4 | 0 |
| Aug 2025 | KSh 11,500,000 | KSh 28,000,000 | KSh 4,500,000 | 5 | 0 |
| Jul 2025 | KSh 10,790,000 | KSh 28,000,000 | KSh 2,350,000 | 8 | 0 |
| Jun 2025 | KSh 4,070,000 | KSh 28,000,000 | KSh 2,350,000 | 11 | 1 |
| May 2025 | KSh 3,800,000 | KSh 28,000,000 | KSh 2,350,000 | 13 | 3 |
| Apr 2025 | KSh 3,490,000 | KSh 5,500,000 | KSh 2,350,000 | 14 | 0 |
| Mar 2025 | KSh 3,420,000 | KSh 5,500,000 | KSh 2,350,000 | 15 | 1 |
| Feb 2025 | KSh 3,440,000 | KSh 5,500,000 | KSh 2,350,000 | 20 | 3 |
| Jan 2025 | KSh 3,260,000 | KSh 5,500,000 | KSh 2,350,000 | 20 | 3 |
| Dec 2024 | KSh 3,210,000 | KSh 6,700,000 | KSh 2,300,000 | 30 | 3 |
This report has been generated using all Apartments for Sale in Bamburi, Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.