Average Price of Apartments for Sale in Embakasi, Nairobi (Report)

Average Price of Apartments for Sale in Embakasi, Nairobi

Average Price for Mar 2024: KSh 8,600,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 KSh 8,600,000 KSh 10,800,000 KSh 6,500,000 3 0
Feb 2024 KSh 8,600,000 KSh 10,800,000 KSh 6,500,000 3 1
Jan 2024 KSh 9,650,000 KSh 10,800,000 KSh 8,500,000 2 1
Dec 2023 KSh 8,500,000 KSh 8,500,000 KSh 8,500,000 1 0
Nov 2023 KSh 14,250,000 KSh 20,000,000 KSh 8,500,000 2 1
Oct 2023 KSh 20,000,000 KSh 20,000,000 KSh 20,000,000 1 0
Sep 2023 KSh 20,000,000 KSh 20,000,000 KSh 20,000,000 1 0
Aug 2023 KSh 27,500,000 KSh 35,000,000 KSh 20,000,000 2 0
Jul 2023 KSh 27,500,000 KSh 35,000,000 KSh 20,000,000 2 0
Jun 2023 KSh 28,000,000 KSh 35,000,000 KSh 24,000,000 3 1
May 2023 KSh 30,000,000 KSh 35,000,000 KSh 25,000,000 2 0
Apr 2023 KSh 30,000,000 KSh 35,000,000 KSh 25,000,000 2 0
Mar 2023 KSh 20,800,000 KSh 35,000,000 KSh 2,300,000 4 1

This report has been generated using all Apartments for Sale in Embakasi, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of apartments for sale in Embakasi, Nairobi, Kenya?

The average price of apartments for sale in Embakasi, Nairobi, Kenya is KSh 8,600,000. View Report

What is the price of the most expensive apartments for sale in Embakasi, Nairobi, Kenya?

The price of the most expensive apartments for sale in Embakasi, Nairobi, Kenya is KSh 10,800,000. View Report

What is the price of the cheapest apartments for sale in Embakasi, Nairobi, Kenya?

The price of the cheapest apartments for sale in Embakasi, Nairobi, Kenya is KSh 6,500,000. View Report

How many apartments for sale in Embakasi, Nairobi, Kenya are available?

There are 9 available apartments for sale in Embakasi, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.