Average Price of Apartments for Sale in Kawangware, Nairobi (Report)

Average Price of Apartments for Sale in Kawangware, Nairobi

Average Price for Dec 2024: KSh 4,470,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 KSh 4,470,000 KSh 4,470,000 KSh 4,470,000 1 0
Nov 2024 KSh 4,470,000 KSh 4,470,000 KSh 4,470,000 1 1
Oct 2024 KSh 71,350,000 KSh 71,350,000 KSh 71,350,000 1 0
Sep 2024 KSh 71,350,000 KSh 71,350,000 KSh 71,350,000 1 0
Aug 2024 KSh 36,830,000 KSh 71,350,000 KSh 2,300,000 2 0
Jul 2024 KSh 4,630,000 KSh 71,350,000 KSh 2,300,000 4 0
Jun 2024 KSh 3,000,000 KSh 71,350,000 KSh 2,300,000 6 0
May 2024 KSh 3,000,000 KSh 71,350,000 KSh 2,300,000 6 1
Apr 2024 KSh 3,140,000 KSh 6,500,000 KSh 2,300,000 5 0
Mar 2024 KSh 3,140,000 KSh 6,500,000 KSh 2,300,000 5 1
Feb 2024 KSh 3,350,000 KSh 6,500,000 KSh 2,300,000 4 2
Jan 2024 KSh 2,300,000 KSh 2,300,000 KSh 2,300,000 2 2
Jun 2022 KSh 1,900,000 KSh 1,900,000 KSh 1,900,000 1 0

This report has been generated using all Apartments for Sale in Kawangware, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of apartments for sale in Kawangware, Nairobi, Kenya?

The average price of apartments for sale in Kawangware, Nairobi, Kenya is KSh 4,470,000. View Report

What is the price of the most expensive apartments for sale in Kawangware, Nairobi, Kenya?

The price of the most expensive apartments for sale in Kawangware, Nairobi, Kenya is KSh 4,470,000. View Report

What is the price of the cheapest apartments for sale in Kawangware, Nairobi, Kenya?

The price of the cheapest apartments for sale in Kawangware, Nairobi, Kenya is KSh 4,470,000. View Report

How many apartments for sale in Kawangware, Nairobi, Kenya are available?

There are 4 available apartments for sale in Kawangware, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.