Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2023 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
Nov 2023 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
Oct 2023 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
Sep 2023 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
Aug 2023 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
Jul 2023 | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 1 |
Aug 2022 | KSh 5,800,000 | KSh 5,800,000 | KSh 5,800,000 | 1 | 0 |
Jul 2022 | KSh 5,800,000 | KSh 5,800,000 | KSh 5,800,000 | 1 | 0 |
Jun 2022 | KSh 5,800,000 | KSh 5,800,000 | KSh 5,800,000 | 1 | 0 |
May 2022 | KSh 5,800,000 | KSh 5,800,000 | KSh 5,800,000 | 1 | 0 |
Apr 2022 | KSh 5,800,000 | KSh 5,800,000 | KSh 5,800,000 | 1 | 0 |
Mar 2022 | KSh 5,800,000 | KSh 5,800,000 | KSh 5,800,000 | 1 | 1 |
Dec 2021 | KSh 6,600,000 | KSh 6,600,000 | KSh 6,600,000 | 2 | 0 |
This report has been generated using all Apartments for Sale in Komarock, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.