Average price of 4 bedroom apartments for sale in Lavington, Nairobi.
13-month history of median listing price for 4 bedroom apartments for sale across Lavington, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Jun 2026 | KSh 23,000,000 | KSh 65,000,000 | KSh 20,000,000 | 8 | 0 |
| May 2026 | KSh 25,000,000 | KSh 65,000,000 | KSh 20,000,000 | 9 | 2 |
| Apr 2026 | KSh 26,000,000 | KSh 65,000,000 | KSh 20,000,000 | 9 | 4 |
| Mar 2026 | KSh 33,000,000 | KSh 80,000,000 | KSh 25,000,000 | 6 | 1 |
| Feb 2026 | KSh 33,000,000 | KSh 80,000,000 | KSh 25,000,000 | 5 | 1 |
| Jan 2026 | KSh 33,000,000 | KSh 80,000,000 | KSh 18,000,000 | 5 | 0 |
| Dec 2025 | KSh 33,000,000 | KSh 80,000,000 | KSh 18,000,000 | 5 | 1 |
| Nov 2025 | KSh 25,000,000 | KSh 80,000,000 | KSh 18,000,000 | 8 | 3 |
| Oct 2025 | KSh 20,000,000 | KSh 80,000,000 | KSh 18,000,000 | 11 | 1 |
| Sep 2025 | KSh 20,000,000 | KSh 40,000,000 | KSh 18,000,000 | 10 | 0 |
| Aug 2025 | KSh 20,000,000 | KSh 40,000,000 | KSh 18,000,000 | 12 | 1 |
| Jul 2025 | KSh 20,000,000 | KSh 40,000,000 | KSh 18,000,000 | 14 | 0 |
| Jun 2025 | KSh 20,000,000 | KSh 40,000,000 | KSh 20,000,000 | 22 | 3 |
Generated using all 4 bedroom apartments for sale in Lavington, Nairobi, Kenya on Kenya Property Centre. Prices use the median of all listings in the town.
Popular questions
What is the price of 4 bedroom apartments for sale in Lavington, Nairobi, Kenya?
The average price of 4 bedroom apartments for sale in Lavington, Nairobi, Kenya is KSh 23,000,000.
View reportWhat is the price of the most expensive 4 bedroom apartments for sale in Lavington, Nairobi, Kenya?
The price of the most expensive 4 bedroom apartments for sale in Lavington, Nairobi, Kenya is KSh 65,000,000.
View apartmentWhat is the price of the cheapest 4 bedroom apartments for sale in Lavington, Nairobi, Kenya?
The price of the cheapest 4 bedroom apartments for sale in Lavington, Nairobi, Kenya is KSh 20,000,000.
View apartmentHow many 4 bedroom apartments for sale in Lavington, Nairobi, Kenya are available?
There are 17 available 4 bedroom apartments for sale in Lavington, Nairobi, Kenya. You can view and filter the list of property by price, furnishing and recency.
Browse listings