| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Jan 2026 | KSh 10,540,000 | KSh 18,200,000 | KSh 6,950,000 | 38 | 1 |
| Dec 2025 | KSh 10,330,000 | KSh 18,200,000 | KSh 6,950,000 | 46 | 8 |
| Nov 2025 | KSh 10,200,000 | KSh 18,000,000 | KSh 6,950,000 | 38 | 8 |
| Oct 2025 | KSh 9,840,000 | KSh 18,000,000 | KSh 6,950,000 | 42 | 13 |
| Sep 2025 | KSh 9,790,000 | KSh 14,750,000 | KSh 7,000,000 | 29 | 7 |
| Aug 2025 | KSh 9,780,000 | KSh 14,000,000 | KSh 6,900,000 | 32 | 1 |
| Jul 2025 | KSh 9,630,000 | KSh 14,000,000 | KSh 6,000,000 | 35 | 9 |
| Jun 2025 | KSh 9,940,000 | KSh 20,950,000 | KSh 6,000,000 | 36 | 0 |
| May 2025 | KSh 10,280,000 | KSh 160,000,000 | KSh 6,000,000 | 39 | 12 |
| Apr 2025 | KSh 10,280,000 | KSh 160,000,000 | KSh 6,000,000 | 46 | 0 |
| Mar 2025 | KSh 9,970,000 | KSh 160,000,000 | KSh 6,000,000 | 56 | 10 |
| Feb 2025 | KSh 10,210,000 | KSh 160,000,000 | KSh 5,000,000 | 51 | 4 |
| Jan 2025 | KSh 10,030,000 | KSh 160,000,000 | KSh 5,000,000 | 47 | 10 |
This report has been generated using all Apartments for Sale in Nairobi West, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.