Average Price of Apartments for Sale in Thindigua, Nairobi (Report)

Average Price of Apartments for Sale in Thindigua, Nairobi

Average Price for May 2025: KSh 9,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
May 2025 KSh 9,000,000 KSh 13,500,000 KSh 9,000,000 2 0
Apr 2025 KSh 9,000,000 KSh 13,500,000 KSh 9,000,000 3 0
Mar 2025 KSh 9,220,000 KSh 13,500,000 KSh 7,800,000 6 0
Feb 2025 KSh 9,260,000 KSh 13,500,000 KSh 7,800,000 7 0
Jan 2025 KSh 9,290,000 KSh 13,500,000 KSh 7,800,000 8 0
Dec 2024 KSh 9,630,000 KSh 13,500,000 KSh 7,800,000 10 2
Nov 2024 KSh 9,660,000 KSh 12,500,000 KSh 7,800,000 8 1
Oct 2024 KSh 9,690,000 KSh 12,500,000 KSh 7,800,000 7 3
Sep 2024 KSh 10,420,000 KSh 12,500,000 KSh 9,900,000 5 1
Aug 2024 KSh 10,550,000 KSh 12,500,000 KSh 9,900,000 4 1
Jul 2024 KSh 11,470,000 KSh 12,500,000 KSh 9,900,000 3 2
Jun 2024 KSh 12,000,000 KSh 12,000,000 KSh 12,000,000 1 0
May 2024 KSh 10,750,000 KSh 12,000,000 KSh 9,500,000 2 0

This report has been generated using all Apartments for Sale in Thindigua, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of apartments for sale in Thindigua, Nairobi, Kenya?

The average price of apartments for sale in Thindigua, Nairobi, Kenya is KSh 9,000,000. View Report

What is the price of the most expensive apartments for sale in Thindigua, Nairobi, Kenya?

The price of the most expensive apartments for sale in Thindigua, Nairobi, Kenya is KSh 13,500,000. View Report

What is the price of the cheapest apartments for sale in Thindigua, Nairobi, Kenya?

The price of the cheapest apartments for sale in Thindigua, Nairobi, Kenya is KSh 9,000,000. View Report

How many apartments for sale in Thindigua, Nairobi, Kenya are available?

There are 8 available apartments for sale in Thindigua, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.