| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Oct 2025 | KSh 13,070,000 | KSh 27,000,000 | KSh 5,500,000 | 48 | 13 |
| Sep 2025 | KSh 12,030,000 | KSh 27,000,000 | KSh 5,500,000 | 43 | 12 |
| Aug 2025 | KSh 11,670,000 | KSh 19,000,000 | KSh 5,500,000 | 41 | 2 |
| Jul 2025 | KSh 11,380,000 | KSh 19,000,000 | KSh 5,850,000 | 51 | 10 |
| Jun 2025 | KSh 11,540,000 | KSh 19,000,000 | KSh 5,500,000 | 53 | 3 |
| May 2025 | KSh 11,180,000 | KSh 19,000,000 | KSh 5,450,000 | 58 | 8 |
| Apr 2025 | KSh 10,630,000 | KSh 19,500,000 | KSh 5,450,000 | 63 | 8 |
| Mar 2025 | KSh 10,470,000 | KSh 28,000,000 | KSh 4,500,000 | 76 | 10 |
| Feb 2025 | KSh 10,810,000 | KSh 28,000,000 | KSh 4,500,000 | 86 | 12 |
| Jan 2025 | KSh 10,390,000 | KSh 28,000,000 | KSh 4,500,000 | 85 | 12 |
| Dec 2024 | KSh 9,240,000 | KSh 28,000,000 | KSh 4,500,000 | 94 | 8 |
| Nov 2024 | KSh 8,740,000 | KSh 28,000,000 | KSh 4,500,000 | 109 | 13 |
| Oct 2024 | KSh 8,790,000 | KSh 28,000,000 | KSh 4,500,000 | 107 | 21 |
This report has been generated using all Houses for Sale in Kitengela, Kajiado listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.