Average Price of Houses for Sale in Githiga (Githunguri), Kiambu (Report)

Average Price of Houses for Sale in Githiga (Githunguri), Kiambu

Average Price for Dec 2024: KSh 28,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 KSh 28,000,000 KSh 28,000,000 KSh 28,000,000 1 1
Oct 2024 KSh 30,250,000 KSh 32,500,000 KSh 28,000,000 2 0
Sep 2024 KSh 30,250,000 KSh 32,500,000 KSh 28,000,000 2 0
Aug 2024 KSh 30,250,000 KSh 32,500,000 KSh 28,000,000 2 0
Jul 2024 KSh 30,250,000 KSh 32,500,000 KSh 28,000,000 2 0
Jun 2024 KSh 30,250,000 KSh 32,500,000 KSh 28,000,000 2 0
May 2024 KSh 30,250,000 KSh 32,500,000 KSh 28,000,000 2 2
Sep 2022 KSh 18,500,000 KSh 18,500,000 KSh 18,500,000 1 0
Aug 2022 KSh 18,500,000 KSh 18,500,000 KSh 18,500,000 1 0
Jul 2022 KSh 18,500,000 KSh 18,500,000 KSh 18,500,000 1 0
Jun 2022 KSh 18,500,000 KSh 18,500,000 KSh 18,500,000 1 0
May 2022 KSh 18,500,000 KSh 18,500,000 KSh 18,500,000 1 0
Apr 2022 KSh 18,500,000 KSh 18,500,000 KSh 18,500,000 1 1

This report has been generated using all Houses for Sale in Githiga (Githunguri), Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of houses for sale in Githiga (Githunguri), Kiambu, Kenya?

The average price of houses for sale in Githiga (Githunguri), Kiambu, Kenya is KSh 28,000,000. View Report

What is the price of the most expensive houses for sale in Githiga (Githunguri), Kiambu, Kenya?

The price of the most expensive houses for sale in Githiga (Githunguri), Kiambu, Kenya is KSh 28,000,000. View Report

What is the price of the cheapest houses for sale in Githiga (Githunguri), Kiambu, Kenya?

The price of the cheapest houses for sale in Githiga (Githunguri), Kiambu, Kenya is KSh 28,000,000. View Report

How many houses for sale in Githiga (Githunguri), Kiambu, Kenya are available?

There are 2 available houses for sale in Githiga (Githunguri), Kiambu, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.