Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 10,790,000 | KSh 24,500,000 | KSh 8,000,000 | 7 | 0 |
Nov 2024 | KSh 10,930,000 | KSh 24,500,000 | KSh 8,000,000 | 8 | 0 |
Oct 2024 | KSh 11,060,000 | KSh 24,500,000 | KSh 8,000,000 | 11 | 1 |
Sep 2024 | KSh 10,660,000 | KSh 24,500,000 | KSh 8,000,000 | 11 | 2 |
Aug 2024 | KSh 10,870,000 | KSh 24,500,000 | KSh 8,000,000 | 10 | 0 |
Jul 2024 | KSh 10,870,000 | KSh 24,500,000 | KSh 8,000,000 | 10 | 4 |
Jun 2024 | KSh 9,180,000 | KSh 16,250,000 | KSh 8,000,000 | 7 | 1 |
May 2024 | KSh 9,380,000 | KSh 16,250,000 | KSh 8,000,000 | 6 | 3 |
Apr 2024 | KSh 8,000,000 | KSh 8,000,000 | KSh 8,000,000 | 3 | 1 |
Mar 2024 | KSh 8,000,000 | KSh 8,000,000 | KSh 8,000,000 | 2 | 1 |
Feb 2024 | KSh 6,950,000 | KSh 8,000,000 | KSh 6,750,000 | 4 | 0 |
Jan 2024 | KSh 6,950,000 | KSh 8,000,000 | KSh 6,750,000 | 6 | 1 |
Dec 2023 | KSh 6,950,000 | KSh 7,400,000 | KSh 6,750,000 | 7 | 0 |
This report has been generated using all Houses for Sale in Juja, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.