| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 8,960,000 | KSh 12,800,000 | KSh 5,200,000 | 5 | 2 |
| Jan 2026 | KSh 7,100,000 | KSh 12,800,000 | KSh 5,200,000 | 4 | 1 |
| Dec 2025 | KSh 8,330,000 | KSh 12,800,000 | KSh 6,500,000 | 6 | 0 |
| Nov 2025 | KSh 8,400,000 | KSh 15,000,000 | KSh 6,500,000 | 10 | 0 |
| Oct 2025 | KSh 10,150,000 | KSh 17,500,000 | KSh 6,500,000 | 13 | 2 |
| Sep 2025 | KSh 8,680,000 | KSh 17,500,000 | KSh 6,500,000 | 11 | 0 |
| Aug 2025 | KSh 8,670,000 | KSh 17,500,000 | KSh 6,500,000 | 12 | 1 |
| Jul 2025 | KSh 10,270,000 | KSh 17,500,000 | KSh 6,500,000 | 11 | 3 |
| Jun 2025 | KSh 10,670,000 | KSh 17,500,000 | KSh 7,500,000 | 9 | 4 |
| May 2025 | KSh 9,900,000 | KSh 17,500,000 | KSh 7,500,000 | 5 | 3 |
| Apr 2025 | KSh 7,500,000 | KSh 8,500,000 | KSh 7,500,000 | 2 | 0 |
| Mar 2025 | KSh 8,500,000 | KSh 9,700,000 | KSh 7,500,000 | 3 | 1 |
| Feb 2025 | KSh 8,000,000 | KSh 9,700,000 | KSh 7,500,000 | 4 | 0 |
This report has been generated using all Houses for Sale in Juja, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.