Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | KSh 24,500,000 | KSh 24,500,000 | KSh 24,500,000 | 1 | 0 |
Sep 2024 | KSh 24,500,000 | KSh 24,500,000 | KSh 24,500,000 | 1 | 0 |
Aug 2024 | KSh 24,500,000 | KSh 24,500,000 | KSh 24,500,000 | 1 | 0 |
Jul 2024 | KSh 34,000,000 | KSh 43,500,000 | KSh 24,500,000 | 2 | 0 |
Jun 2024 | KSh 34,000,000 | KSh 43,500,000 | KSh 24,500,000 | 2 | 0 |
May 2024 | KSh 34,000,000 | KSh 43,500,000 | KSh 24,500,000 | 2 | 1 |
Apr 2024 | KSh 43,500,000 | KSh 43,500,000 | KSh 43,500,000 | 1 | 0 |
Mar 2024 | KSh 43,500,000 | KSh 43,500,000 | KSh 43,500,000 | 1 | 0 |
Feb 2024 | KSh 43,500,000 | KSh 43,500,000 | KSh 43,500,000 | 1 | 1 |
Jan 2023 | KSh 41,000,000 | KSh 45,000,000 | KSh 37,000,000 | 2 | 0 |
Dec 2022 | KSh 41,000,000 | KSh 45,000,000 | KSh 37,000,000 | 2 | 0 |
Nov 2022 | KSh 41,000,000 | KSh 45,000,000 | KSh 37,000,000 | 2 | 0 |
Oct 2022 | KSh 39,670,000 | KSh 45,000,000 | KSh 37,000,000 | 3 | 0 |
This report has been generated using all Houses for Sale in Kahawa, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.