| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 5 | 0 |
| Jan 2026 | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 5 | 0 |
| Dec 2025 | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 5 | 1 |
| Nov 2025 | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 4 | 1 |
| Oct 2025 | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 3 | 3 |
| Feb 2025 | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 0 |
| Jan 2025 | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 0 |
| Dec 2024 | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 0 |
| Nov 2024 | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 0 |
| Oct 2024 | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 0 |
| Sep 2024 | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 1 |
| Jan 2021 | KSh 120,000,000 | KSh 120,000,000 | KSh 120,000,000 | 1 | 0 |
| Dec 2020 | KSh 120,000,000 | KSh 120,000,000 | KSh 120,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Karuri, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.