Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 20,150,000 | KSh 46,000,000 | KSh 18,500,000 | 5 | 2 |
Nov 2024 | KSh 18,500,000 | KSh 18,500,000 | KSh 18,500,000 | 3 | 1 |
Oct 2024 | KSh 18,500,000 | KSh 18,500,000 | KSh 18,500,000 | 2 | 2 |
Apr 2024 | KSh 16,000,000 | KSh 16,000,000 | KSh 16,000,000 | 1 | 0 |
Mar 2024 | KSh 16,000,000 | KSh 16,000,000 | KSh 16,000,000 | 1 | 0 |
Feb 2024 | KSh 10,750,000 | KSh 16,000,000 | KSh 5,500,000 | 2 | 0 |
Jan 2024 | KSh 10,750,000 | KSh 16,000,000 | KSh 5,500,000 | 2 | 0 |
Dec 2023 | KSh 10,750,000 | KSh 16,000,000 | KSh 5,500,000 | 2 | 0 |
Nov 2023 | KSh 10,750,000 | KSh 16,000,000 | KSh 5,500,000 | 2 | 1 |
Oct 2023 | KSh 5,500,000 | KSh 5,500,000 | KSh 5,500,000 | 1 | 0 |
Sep 2023 | KSh 5,500,000 | KSh 5,500,000 | KSh 5,500,000 | 1 | 1 |
Jun 2023 | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 0 |
May 2023 | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Limuru Central, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.