| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 34,500,000 | KSh 34,500,000 | KSh 34,500,000 | 1 | 0 |
| Jan 2026 | KSh 34,500,000 | KSh 34,500,000 | KSh 34,500,000 | 1 | 0 |
| Dec 2025 | KSh 34,500,000 | KSh 34,500,000 | KSh 34,500,000 | 1 | 0 |
| Nov 2025 | KSh 34,500,000 | KSh 34,500,000 | KSh 34,500,000 | 1 | 1 |
| Oct 2024 | KSh 24,500,000 | KSh 24,500,000 | KSh 24,500,000 | 1 | 0 |
| Sep 2024 | KSh 22,750,000 | KSh 24,500,000 | KSh 21,000,000 | 2 | 0 |
| Aug 2024 | KSh 22,750,000 | KSh 24,500,000 | KSh 21,000,000 | 2 | 0 |
| Jul 2024 | KSh 22,750,000 | KSh 24,500,000 | KSh 21,000,000 | 2 | 0 |
| Jun 2024 | KSh 22,750,000 | KSh 24,500,000 | KSh 21,000,000 | 2 | 0 |
| May 2024 | KSh 22,750,000 | KSh 24,500,000 | KSh 21,000,000 | 2 | 1 |
| Apr 2024 | KSh 21,000,000 | KSh 21,000,000 | KSh 21,000,000 | 1 | 1 |
| Jan 2024 | KSh 30,500,000 | KSh 40,000,000 | KSh 21,000,000 | 2 | 0 |
| Dec 2023 | KSh 30,500,000 | KSh 40,000,000 | KSh 21,000,000 | 4 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Ndenderu, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.