Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 28,660,000 | KSh 49,300,000 | KSh 17,000,000 | 35 | 5 |
Feb 2025 | KSh 28,590,000 | KSh 36,300,000 | KSh 17,000,000 | 31 | 0 |
Jan 2025 | KSh 28,620,000 | KSh 36,300,000 | KSh 17,000,000 | 33 | 10 |
Dec 2024 | KSh 28,330,000 | KSh 36,300,000 | KSh 17,000,000 | 35 | 4 |
Nov 2024 | KSh 28,250,000 | KSh 36,300,000 | KSh 17,000,000 | 32 | 10 |
Oct 2024 | KSh 28,380,000 | KSh 36,300,000 | KSh 17,000,000 | 23 | 6 |
Sep 2024 | KSh 18,910,000 | KSh 36,300,000 | KSh 17,000,000 | 19 | 1 |
Aug 2024 | KSh 19,100,000 | KSh 36,300,000 | KSh 17,000,000 | 20 | 2 |
Jul 2024 | KSh 28,560,000 | KSh 36,300,000 | KSh 17,000,000 | 27 | 12 |
Jun 2024 | KSh 27,430,000 | KSh 36,300,000 | KSh 17,000,000 | 15 | 1 |
May 2024 | KSh 28,680,000 | KSh 36,300,000 | KSh 17,000,000 | 14 | 1 |
Apr 2024 | KSh 28,680,000 | KSh 36,300,000 | KSh 17,000,000 | 14 | 2 |
Mar 2024 | KSh 29,000,000 | KSh 36,300,000 | KSh 18,000,000 | 12 | 2 |
This report has been generated using all Houses for Sale in Sigona, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.