| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| May 2026 | KSh 19,050,000 | KSh 35,000,000 | KSh 11,000,000 | 8 | 1 |
| Apr 2026 | KSh 14,200,000 | KSh 35,000,000 | KSh 11,000,000 | 10 | 1 |
| Mar 2026 | KSh 14,670,000 | KSh 35,000,000 | KSh 11,000,000 | 12 | 0 |
| Feb 2026 | KSh 14,710,000 | KSh 35,000,000 | KSh 11,000,000 | 14 | 2 |
| Jan 2026 | KSh 17,570,000 | KSh 35,000,000 | KSh 11,000,000 | 14 | 1 |
| Dec 2025 | KSh 17,500,000 | KSh 35,000,000 | KSh 14,900,000 | 16 | 3 |
| Nov 2025 | KSh 18,080,000 | KSh 35,000,000 | KSh 14,900,000 | 13 | 3 |
| Oct 2025 | KSh 18,080,000 | KSh 35,000,000 | KSh 14,900,000 | 13 | 3 |
| Sep 2025 | KSh 19,000,000 | KSh 35,000,000 | KSh 15,000,000 | 10 | 2 |
| Aug 2025 | KSh 17,770,000 | KSh 35,000,000 | KSh 5,500,000 | 11 | 2 |
| Jul 2025 | KSh 13,940,000 | KSh 15,100,000 | KSh 5,500,000 | 9 | 3 |
| Jun 2025 | KSh 13,610,000 | KSh 15,100,000 | KSh 5,500,000 | 9 | 1 |
| May 2025 | KSh 14,630,000 | KSh 15,100,000 | KSh 12,000,000 | 8 | 3 |
This report has been generated using all Houses for Sale in Thika, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.