| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Jan 2026 | KSh 32,630,000 | KSh 65,000,000 | KSh 28,000,000 | 8 | 1 |
| Dec 2025 | KSh 33,290,000 | KSh 65,000,000 | KSh 28,000,000 | 7 | 1 |
| Nov 2025 | KSh 28,000,000 | KSh 29,658,500 | KSh 28,000,000 | 6 | 1 |
| Oct 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 5 | 2 |
| Sep 2025 | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 3 | 3 |
| Feb 2025 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 0 |
| Jan 2025 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 0 |
| Dec 2024 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 0 |
| Nov 2024 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 0 |
| Oct 2024 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 0 |
| Sep 2024 | KSh 26,500,000 | KSh 26,500,000 | KSh 26,500,000 | 1 | 1 |
| Jul 2023 | KSh 26,380,000 | KSh 30,500,000 | KSh 23,000,000 | 8 | 0 |
| Jun 2023 | KSh 26,380,000 | KSh 30,500,000 | KSh 23,000,000 | 8 | 0 |
This report has been generated using all Houses for Sale in Tigoni, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.