Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | KSh 5,630,000 | KSh 5,630,000 | KSh 5,630,000 | 1 | 0 |
Sep 2024 | KSh 5,630,000 | KSh 5,630,000 | KSh 5,630,000 | 1 | 0 |
Aug 2024 | KSh 27,820,000 | KSh 50,000,000 | KSh 5,630,000 | 2 | 0 |
Jul 2024 | KSh 27,820,000 | KSh 50,000,000 | KSh 5,630,000 | 2 | 0 |
Jun 2024 | KSh 27,820,000 | KSh 50,000,000 | KSh 5,630,000 | 2 | 0 |
May 2024 | KSh 27,820,000 | KSh 50,000,000 | KSh 5,630,000 | 2 | 1 |
Apr 2024 | KSh 50,000,000 | KSh 50,000,000 | KSh 50,000,000 | 1 | 0 |
Mar 2024 | KSh 28,750,000 | KSh 50,000,000 | KSh 7,500,000 | 2 | 1 |
Feb 2024 | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 0 |
Jan 2024 | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 0 |
Dec 2023 | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 0 |
Nov 2023 | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 0 |
Oct 2023 | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Central Kisumu, Kisumu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.