Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2022 | KSh 10,000 | KSh 7,500 | KSh 7,500 | 1 | 0 |
May 2022 | KSh 10,000 | KSh 18,000 | KSh 7,500 | 2 | 0 |
Apr 2022 | KSh 10,000 | KSh 18,000 | KSh 7,500 | 2 | 0 |
Mar 2022 | KSh 10,000 | KSh 18,000 | KSh 7,500 | 2 | 0 |
Feb 2022 | KSh 10,000 | KSh 18,000 | KSh 7,500 | 2 | 0 |
Jan 2022 | KSh 10,000 | KSh 18,000 | KSh 7,500 | 2 | 1 |
Dec 2021 | KSh 20,000 | KSh 18,000 | KSh 18,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Migosi, Kisumu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.