Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2023 | KSh 40,500,000 | KSh 40,500,000 | KSh 40,500,000 | 1 | 0 |
Feb 2023 | KSh 40,500,000 | KSh 40,500,000 | KSh 40,500,000 | 1 | 0 |
Jan 2023 | KSh 40,500,000 | KSh 40,500,000 | KSh 40,500,000 | 1 | 0 |
Dec 2022 | KSh 40,500,000 | KSh 40,500,000 | KSh 40,500,000 | 1 | 0 |
Nov 2022 | KSh 40,500,000 | KSh 40,500,000 | KSh 40,500,000 | 1 | 0 |
Oct 2022 | KSh 40,500,000 | KSh 40,500,000 | KSh 40,500,000 | 1 | 1 |
Dec 2020 | KSh 16,000,000 | KSh 16,000,000 | KSh 16,000,000 | 1 | 0 |
Nov 2020 | KSh 16,000,000 | KSh 16,000,000 | KSh 16,000,000 | 1 | 0 |
Oct 2020 | KSh 16,000,000 | KSh 16,000,000 | KSh 16,000,000 | 1 | 0 |
Sep 2020 | KSh 16,000,000 | KSh 16,000,000 | KSh 16,000,000 | 1 | 0 |
Aug 2020 | KSh 16,000,000 | KSh 16,000,000 | KSh 16,000,000 | 1 | 0 |
Jul 2020 | KSh 16,000,000 | KSh 16,000,000 | KSh 16,000,000 | 1 | 1 |
This report has been generated using all Houses for Sale in South West Nyakach, Kisumu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.