| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | KSh 25,000,000 | KSh 25,000,000 | KSh 25,000,000 | 1 | 1 |
| Oct 2025 | KSh 40,000,000 | KSh 40,000,000 | KSh 40,000,000 | 1 | 0 |
| Sep 2025 | KSh 40,000,000 | KSh 40,000,000 | KSh 40,000,000 | 1 | 0 |
| Aug 2025 | KSh 40,000,000 | KSh 40,000,000 | KSh 40,000,000 | 1 | 0 |
| Jul 2025 | KSh 40,000,000 | KSh 40,000,000 | KSh 40,000,000 | 1 | 0 |
| Jun 2025 | KSh 40,000,000 | KSh 40,000,000 | KSh 40,000,000 | 1 | 0 |
| May 2025 | KSh 40,000,000 | KSh 40,000,000 | KSh 40,000,000 | 1 | 1 |
| Jan 2023 | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 0 |
| Dec 2022 | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 0 |
| Nov 2022 | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 0 |
| Oct 2022 | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 0 |
| Sep 2022 | KSh 17,250,000 | KSh 32,000,000 | KSh 2,500,000 | 2 | 0 |
| Aug 2022 | KSh 17,250,000 | KSh 32,000,000 | KSh 2,500,000 | 2 | 1 |
This report has been generated using all Houses for Sale in Nanyuki, Laikipia listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.